Add-Ons
| Add-on Name | Description |
|---|---|
| 20th Century U.S.A. | Reference data on hundreds of important political, social, scientific and artistic events that shaped the USA in the 20th Century. |
| 19th Century U.S.A. | Create more authentic 19th Century american characters. Reference data on hundreds of important political, social, scientific and artistic events that shaped the USA in the 19th Century. Generate more than 840,000 unique and authentic-sounding names. |
| Victorian Britain | Create realistic Victorian characters in your novels. Reference data on hundreds of important events that shaped Britain in the age of Queen Victoria and Charles Dickens. Generate more than 1.5 million unique and authentic-sounding Victorian names. |
| Tudor Britain | Create realistic Tudor characters in your novels. Reference data on hundreds of important events in the age of Queen Elizabeth I and Shakespeare. Generate more than 300,000 unique and authentic-sounding Tudor names. |
| Stuart Britain | Create realistic Stuart characters in your novels. Reference data on hundreds of important events in the age of Charles II, Cromwell. Notes on the Civil War and the Great Fire. Generate more than 3.9 million unique Stuart names. |
| Tudor Britain Background Information | Over 200 notes on aspects of life in Tudor Britain. Subjects include Class, Clothes, Entertainment,Food & Drink, Health & Medicine, Measures, Money, Occupations, Religion, Time and Wealth. Background add-ons need WriteItNow version 2.0.5 and above. Click here for more details about background add-ons. |
| Ancient Egyptian Gods Background Information | Has 200 useful pieces of information about Egyptian Gods including Anubis, Bes, Geb, Heliopolis, Horus, Isis , Nut, Osiris, Ra, Seth, The Book Of The Dead and Thoth. Click here for more details about background add-ons. |
| Enneagram | Generate personalities based on the nine character types of the Enneagram. More details |
| Myers-Briggs | Generate personalities based on the sixteen character types measured by the Myers-Briggs personality assessment.
More details |
| Archetypes | Generate personalities based on Archetypes.
More details |


When you click on the 'Generate Timeline' button this dialog is shown:

Use the buttons to select which events are shown.